

Men's Size Chart
Size | Body Chest | T-Shirt Chest | T-Shirt Length |
---|---|---|---|
XS | 36 - 37" | 40" | 25" |
S | 38 - 39" | 42" | 26" |
M | 40 - 41" | 44" | 27" |
L | 42 - 43" | 46" | 28" |
XL | 44 - 45" | 48" | 29" |
2XL | 46 - 47" | 50" | 30" |
3XL | 48 - 49" | 52" | 31" |
4XL | 50 - 51" | 54" | 32" |
Absolutely blown away by the quality of this shirt! The fabric feels premium, the fit is perfect, and the Ferrari design looks even better in person. You can really tell it’s made with attention to detail. Worth every penny for any true F1 fan.