Size Guide
Men’s Jacket Size Chart
Body Chest | 35-36″ | 37-38″ | 39-40″ | 41-42″ | 43-44″ | 45-46″ | 47-48″ | 49-50″ |
---|---|---|---|---|---|---|---|---|
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Measurement | ||||||||
Chest | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
Waist | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ |
Hip | 39″ | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ | 53″ |
Shoulder | 17″ | 17.5″ | 18″ | 18.5″ | 19 | 19.5 | 20 | 21 |
Sleeves | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.25 | 275 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.