

Men's Size Chart
Size | Body Chest | T-Shirt Chest | T-Shirt Length |
---|---|---|---|
XS | 36 - 37" | 40" | 25" |
S | 38 - 39" | 42" | 26" |
M | 40 - 41" | 44" | 27" |
L | 42 - 43" | 46" | 28" |
XL | 44 - 45" | 48" | 29" |
2XL | 46 - 47" | 50" | 30" |
3XL | 48 - 49" | 52" | 31" |
4XL | 50 - 51" | 54" | 32" |
I just received my Club América 25/26 jersey and I’m blown away by the quality! The fabric feels premium, the colors are bold, and the fit is spot on. I’ve bought jerseys before, but this one truly stands out. Repping my team in style all season long. Highly recommend!