

Men's Jacket Size Chart
Size | Body Chest | Jacket Chest | Jacket Shoulder | Jacket Sleeves |
---|---|---|---|---|
XS | 37 - 38" | 42" | 18" | 25.5" |
S | 39 - 40" | 44" | 18" | 25.5" |
M | 41 - 42" | 46" | 18.5" | 26" |
L | 43 - 44" | 48" | 19" | 26.5" |
XL | 45 - 46" | 52" | 20" | 27" |
2XL | 47 - 48" | 54" | 20.5" | 27.5" |
3XL | 49 - 50" | 56" | 21" | 27.5" |
4XL | 51 - 52" | 58" | 21.5" | 28" |
- Select "Made To Measure" Option For tailor fit size according to your body measurement
- leave at-least 5 - 6 inches from your actual body measurements. E.g. If your chest is 38 inches, then select XS size.
I’m a huge fan of Squid Game, and this Season 3 Lee Jung Jae 456 Track Jacket did not disappoint! The fabric feels premium, the colors are vibrant, and the stitching is solid. It fits just right and gets compliments every time I wear it out. Totally worth it for any fan!